+91-9692200892
info.usrsociety@gmail.com
Collaboration
Instructions
Home
About
Conferences
Upcoming Conferences
Submission
Committee
Rules
Download
Contact
USRSociety
Heading
Conference place & Date
*
-Select one-
Feb 11th - 11th, 2025 Kermanshah,Iran
Feb 11th - 11th, 2025 Salalah,Oman
Feb 11th - 11th, 2025 Utheemu,Maldives
Feb 12th - 12th, 2025 Florida,USA
Feb 12th - 12th, 2025 Male,Maldives
Feb 12th - 12th, 2025 Mashhad,Iran
Feb 12th - 12th, 2025 Oruro,Bolivia
Feb 12th - 12th, 2025 Santa Cruz de la Sierra,Bolivia
Feb 12th - 12th, 2025 Zarqa,Jordan
Feb 13th - 13th, 2025 Mombasa,Kenya
Feb 13th - 13th, 2025 Sydney,Australia
Feb 14th - 14th, 2025 Arequipa,Peru
Feb 14th - 14th, 2025 Benin,Nigeria
Feb 14th - 14th, 2025 Nairobi,Kenya
Feb 14th - 14th, 2025 Perth,Australia
Feb 15th - 15th, 2025 Callao District,Peru
Feb 15th - 15th, 2025 Kano,Nigeria
Feb 15th - 15th, 2025 Namur,Belgium
Feb 15th - 15th, 2025 Xian,China
Feb 16th - 16th, 2025 Ho Chi Minh City,Vietnam
Feb 16th - 16th, 2025 Linz,Austria
Feb 16th - 16th, 2025 Namur,Belgium
Feb 16th - 16th, 2025 Portland,USA
Feb 16th - 16th, 2025 Utrecht,Netherlands
Feb 16th - 16th, 2025 Xian,China
Feb 17th - 17th, 2025 Ho Chi Minh City,Vietnam
Feb 17th - 17th, 2025 Linz,Austria
Feb 17th - 17th, 2025 Portland,USA
Feb 17th - 17th, 2025 Utrecht,Netherlands
Feb 18th - 18th, 2025 Brasov,Romania
Feb 18th - 18th, 2025 Constanta,Romania
Feb 18th - 18th, 2025 Kopavogur,Iceland
Feb 18th - 18th, 2025 Lublin,Poland
Feb 18th - 18th, 2025 Seoul,South Korea
Feb 18th - 18th, 2025 Teyateyaneng,Lesotho
Feb 19th - 19th, 2025 Canberra,Australia
Feb 19th - 19th, 2025 Cartago,Costa Rica
Feb 19th - 19th, 2025 Kyoto,Japan
Feb 19th - 19th, 2025 Nashville,USA
Feb 20th - 20th, 2025 Atlanta,USA
Feb 20th - 20th, 2025 Nagoya,Japan
Feb 20th - 20th, 2025 Puerto Jimenez,Costa Rica
Feb 20th - 20th, 2025 Shanghai,China
Feb 21st - 21st, 2025 Hamad Town,Bahrain
Feb 21st - 21st, 2025 Kobe,Japan
Feb 21st - 21st, 2025 Lausanne,Switzerland
Feb 21st - 21st, 2025 Suez,Egypt
Feb 22nd - 22nd, 2025 Aarhus,Denmark
Feb 22nd - 22nd, 2025 Abbotsford,Canada
Feb 22nd - 22nd, 2025 Fujairah,UAE
Feb 22nd - 22nd, 2025 Paphos,Cyprus
Feb 23rd - 23rd, 2025 Adana,Turkey
Feb 23rd - 23rd, 2025 Lida,Belarus
Feb 23rd - 23rd, 2025 Lublin,Poland
Feb 23rd - 23rd, 2025 Nicosia,Cyprus
Feb 23rd - 23rd, 2025 Paphos,Cyprus
Feb 23rd - 23rd, 2025 Warsaw,Poland
Feb 24th - 24th, 2025 Bangkok,Thailand
Feb 24th - 24th, 2025 Barcelona,Spain
Feb 24th - 24th, 2025 Madrid,Spain
Feb 24th - 24th, 2025 Novosibirsk,Russian
Feb 24th - 24th, 2025 Saint Petersburg,Russian
Feb 24th - 24th, 2025 Seville,Spain
Feb 25th - 25th, 2025 Al Ain,UAE
Feb 25th - 25th, 2025 Bordeaux,France
Feb 25th - 25th, 2025 Fukuoka,Japan
Feb 25th - 25th, 2025 George Town,Malaysia
Feb 25th - 25th, 2025 Helsinki,Finland
Feb 25th - 25th, 2025 Kuala Lumpur,Malaysia
Feb 26th - 26th, 2025 Abha,Saudi Arabia
Feb 26th - 26th, 2025 Baguio,Philippines
Feb 26th - 26th, 2025 Chania,Greece
Feb 26th - 26th, 2025 Kagoshima,Japan
Feb 27th - 27th, 2025 Austin,USA
Feb 27th - 27th, 2025 Bandung,Indonesia
Feb 27th - 27th, 2025 Keelung City,Taiwan
Feb 27th - 27th, 2025 Mexico City,Mexico
Feb 28th - 28th, 2025 Chhukha,Bhutan
Feb 28th - 28th, 2025 Cologne,Germany
Feb 28th - 28th, 2025 Cork,Ireland
Feb 28th - 28th, 2025 Helsinki,Finland
Feb 28th - 28th, 2025 Kuwait City,Kuwait
Feb 28th - 28th, 2025 Nizhny Novgorod,Russian
Mar 02nd - 02nd, 2025 Nice,France
Mar 02nd - 02nd, 2025 Udon Thani,Thailand
Mar 03rd - 03rd, 2025 Al Rayyan,Qatar
Mar 03rd - 03rd, 2025 Frankfurt,Germany
Mar 03rd - 03rd, 2025 Strasbourg,France
Mar 03rd - 03rd, 2025 Taichung,Taiwan
Mar 04th - 04th, 2025 Charleroi,Belgium
Mar 05th - 05th, 2025 Karaj,Iran
Mar 05th - 05th, 2025 Seeb,Oman
Mar 05th - 05th, 2025 Veligandu Island,Maldives
Mar 06th - 06th, 2025 Kermanshah,Iran
Mar 06th - 06th, 2025 Sucre,Bolivia
Mar 06th - 06th, 2025 Tehran,Iran
Mar 06th - 06th, 2025 Utheemu,Maldives
Mar 07th - 07th, 2025 Florida,USA
Mar 07th - 07th, 2025 Nairobi,Kenya
Mar 07th - 07th, 2025 Perth,Australia
Mar 07th - 07th, 2025 Santa Cruz de la Sierra,Bolivia
Mar 08th - 08th, 2025 Callao District,Peru
Mar 08th - 08th, 2025 Kano,Nigeria
Mar 08th - 08th, 2025 Melbourne,Australia
Mar 08th - 08th, 2025 Nakuru,Kenya
Mar 09th - 09th, 2025 Lagos,Nigeria
Mar 09th - 09th, 2025 Suva,Fiji
Mar 10th - 10th, 2025 Bangkok,Thailand
Mar 10th - 10th, 2025 Biratnagar,Nepal
Mar 10th - 10th, 2025 Bosaso,Somalia
Mar 10th - 10th, 2025 Bucharest,Romania
Mar 10th - 10th, 2025 Innsbruck,Austria
Mar 10th - 10th, 2025 Phoenix,USA
Mar 10th - 10th, 2025 Reykjavik,Iceland
Mar 10th - 10th, 2025 Xiamen,China
Mar 11th - 11th, 2025 Poznań,Poland
Mar 11th - 11th, 2025 Ulsan,South Korea
Mar 12th - 12th, 2025 Atlanta,USA
Mar 12th - 12th, 2025 Maseru,Lesotho
Mar 12th - 12th, 2025 Nagoya,Japan
Mar 12th - 12th, 2025 Wilmington,USA
Mar 13th - 13th, 2025 Hobart,Australia
Mar 13th - 13th, 2025 Puerto Jimenez,Costa Rica
Mar 13th - 13th, 2025 Shanghai,China
Mar 13th - 13th, 2025 Singapore,Singapore
Mar 14th - 14th, 2025 Cairns,Australia
Mar 14th - 14th, 2025 San Jose,Costa Rica
Mar 14th - 14th, 2025 Shenzhen,China
Mar 14th - 14th, 2025 Zagazig,Egypt
Mar 15th - 15th, 2025 Lausanne,Switzerland
Mar 15th - 15th, 2025 Mexico City,Mexico
Mar 16th - 16th, 2025 Fujairah,UAE
Mar 16th - 16th, 2025 Manchester,UK
Mar 16th - 16th, 2025 Paphos,Cyprus
Mar 16th - 16th, 2025 Seville,Spain
Mar 17th - 17th, 2025 Bekasi,Indonesia
Mar 17th - 17th, 2025 Lublin,Poland
Mar 18th - 18th, 2025 Barrie,Canada
Mar 18th - 18th, 2025 Kitakyushu,Japan
Mar 18th - 18th, 2025 Lida,Belarus
Mar 18th - 18th, 2025 Paphos,Cyprus
Mar 19th - 19th, 2025 Bangkok,Thailand
Mar 19th - 19th, 2025 Billund,Denmark
Mar 19th - 19th, 2025 Crete,Greece
Mar 19th - 19th, 2025 Seville,Spain
Mar 20th - 20th, 2025 Bouira,Algeria
Mar 20th - 20th, 2025 Novosibirsk,Russian
Mar 21st - 21st, 2025 Bern,Switzerland
Mar 21st - 21st, 2025 Fukuoka,Japan
Mar 21st - 21st, 2025 Helsinki,Finland
Mar 21st - 21st, 2025 Kuching,Malaysia
Mar 22nd - 22nd, 2025 Al Ain,UAE
Mar 22nd - 22nd, 2025 Kaohsiung,Taiwan
Mar 23rd - 23rd, 2025 Abha,Saudi Arabia
Mar 23rd - 23rd, 2025 Pattaya,Thailand
Mar 24th - 24th, 2025 Al Jahra,Kuwait
Mar 24th - 24th, 2025 Chania,Greece
Mar 25th - 25th, 2025 Austin,USA
Mar 25th - 25th, 2025 Bandung,Indonesia
Mar 25th - 25th, 2025 Bogra District,Bangladesh
Mar 25th - 25th, 2025 Hanoi,Vietnam
Mar 26th - 26th, 2025 Ajman,UAE
Mar 26th - 26th, 2025 Helsinki,Finland
Mar 27th - 27th, 2025 Bursa,Turkey
Mar 27th - 27th, 2025 Chhukha,Bhutan
Mar 27th - 27th, 2025 Nizhny Novgorod,Russian
Mar 27th - 27th, 2025 Qazvin,Iran
Mar 28th - 28th, 2025 Udon Thai,Thailand
Mar 28th - 28th, 2025 Veligandu Island,Maldives
Mar 29th - 29th, 2025 Fergana,Uzbekistan
Mar 29th - 29th, 2025 Frankfurt,Germany
Mar 29th - 29th, 2025 Pokhara,Nepal
Mar 29th - 29th, 2025 Strasbourg,France
Mar 30th - 30th, 2025 Charleroi,Belgium
Mar 30th - 30th, 2025 Galway,Ireland
Mar 31st - 31st, 2025 Seeb,Oman
Mar 31st - 31st, 2025 Trondheim,Norway
Apr 01st - 01st, 2025 Alxa League,Mongolia
Apr 01st - 01st, 2025 Karaj,Iran
Apr 01st - 01st, 2025 Sintra,Portugal
Apr 01st - 01st, 2025 Sucre,Bolivia
Apr 02nd - 02nd, 2025 Changsha,China
Apr 02nd - 02nd, 2025 Utheemu,Maldives
Apr 03rd - 03rd, 2025 Florida,USA
Apr 03rd - 03rd, 2025 Kumanovo,Macedonia
Apr 03rd - 03rd, 2025 Nairobi,Kenya
Apr 03rd - 03rd, 2025 Nizhny Novgorod,Russia
Apr 04th - 04th, 2025 Kano,Nigeria
Apr 04th - 04th, 2025 Melbourne,Australia
Apr 04th - 04th, 2025 Narva,Estonia
Apr 04th - 04th, 2025 Wellington,New Zealand
Apr 05th - 05th, 2025 Qingdao,China
Apr 05th - 05th, 2025 Suva,Fiji
Apr 06th - 06th, 2025 Can Tho,Vietnam
Apr 06th - 06th, 2025 Innsbruck,Austria
Apr 06th - 06th, 2025 Nagoya,Japan
Apr 06th - 06th, 2025 Xiamen,China
Apr 07th - 07th, 2025 Bosaso,Somalia
Apr 07th - 07th, 2025 Boston,USA
Apr 07th - 07th, 2025 Phoenix,USA
Apr 07th - 07th, 2025 Stavenger,Norway
Apr 08th - 08th, 2025 Bangkok,Thailand
Apr 08th - 08th, 2025 Biratnagar,Nepal
Apr 08th - 08th, 2025 Kuala Lumpur,Malaysia
Apr 08th - 08th, 2025 Outram Rd,Singapore
Apr 09th - 09th, 2025 Bucharest,Romania
Apr 09th - 09th, 2025 Nizhny Novgorod,Russia
Apr 09th - 09th, 2025 Poznan,Poland
Apr 09th - 09th, 2025 Radom,Poland
Apr 10th - 10th, 2025 Maseru,Lesotho
Apr 10th - 10th, 2025 Ostrava,Czech Republic
Apr 11th - 11th, 2025 Atlanta,USA
Apr 11th - 11th, 2025 Kyoto,Japan
Apr 11th - 11th, 2025 Puerto Jimenez,Costa Rica
Apr 11th - 11th, 2025 Singapore,Singapore
Apr 12th - 12th, 2025 Adana,Turkey
Apr 12th - 12th, 2025 Shenzhen,China
Apr 12th - 12th, 2025 Singapore,Singapore
Apr 13th - 13th, 2025 Fukuoka,Japan
Apr 13th - 13th, 2025 Zagazig,Egypt
Apr 14th - 14th, 2025 Chiba,Japan
Apr 14th - 14th, 2025 Mexico City,Mexico
Apr 15th - 15th, 2025 Manchester,UK
Apr 15th - 15th, 2025 Ostrava,Czech Republic
Apr 15th - 15th, 2025 Seville,Spain
Apr 15th - 15th, 2025 Wellington,New Zealand
Apr 16th - 16th, 2025 Aarhus,Denmark
Apr 16th - 16th, 2025 Bekasi,Indonesia
Apr 16th - 16th, 2025 Kitakyushu,Japan
Apr 16th - 16th, 2025 Tokyo,Japan
Apr 17th - 17th, 2025 Barrie,Canada
Apr 17th - 17th, 2025 Hiroshima,Japan
Apr 18th - 18th, 2025 Billund,Denmark
Apr 18th - 18th, 2025 Can Tho,Vietnam
Apr 18th - 18th, 2025 Crete,Greece
Apr 18th - 18th, 2025 Rochor,Singapore
Apr 19th - 19th, 2025 Bern,Switzerland
Apr 19th - 19th, 2025 Bouira,Algeria
Apr 19th - 19th, 2025 Charlotte,USA
Apr 19th - 19th, 2025 Nara,Japan
Apr 20th - 20th, 2025 Kuching,Malaysia
Apr 20th - 20th, 2025 Luxembourg City,Luxembourg
Apr 21st - 21st, 2025 Hai Phong,Vietnam
Apr 21st - 21st, 2025 Kaohsiung,Taiwan
Apr 21st - 21st, 2025 Kuala Belait,Brunei Darussalam
Apr 21st - 21st, 2025 Pattaya,Thailand
Apr 22nd - 22nd, 2025 Al Jahra,Kuwait
Apr 22nd - 22nd, 2025 Bogra District,Bangladesh
Apr 22nd - 22nd, 2025 Hanoi,Vietnam
Apr 22nd - 22nd, 2025 Las Vegas,USA
Apr 22nd - 22nd, 2025 Maafushi,Maldives
Apr 22nd - 22nd, 2025 Russeifa,Jordan
Apr 23rd - 23rd, 2025 Accra,Ghana
Apr 23rd - 23rd, 2025 Ajman,UAE
Apr 23rd - 23rd, 2025 Bursa,Turkey
Apr 23rd - 23rd, 2025 Fukuoka,Japan
Apr 24th - 24th, 2025 Al Ain,UAE
Apr 24th - 24th, 2025 Montevideo,Uruguay
Apr 24th - 24th, 2025 Qazvin,Iran
Apr 24th - 24th, 2025 Veligandu Island,Maldives
Apr 25th - 25th, 2025 Fergana,Uzbekistan
Apr 25th - 25th, 2025 George,South Africa
Apr 25th - 25th, 2025 Mackay,Australia
Apr 25th - 25th, 2025 Pokhara,Nepal
Apr 26th - 26th, 2025 Galway,Ireland
Apr 26th - 26th, 2025 Rawalpindi,Pakistan
Apr 26th - 26th, 2025 Sintra,Portugal
Apr 26th - 26th, 2025 Springfield,USA
Apr 26th - 26th, 2025 Trondheim,Norway
Apr 26th - 26th, 2025 Wuhan,China
Apr 27th - 27th, 2025 Alxa League,Mongolia
Apr 27th - 27th, 2025 Changsha,China
Apr 27th - 27th, 2025 Changwon,South Korea
Apr 27th - 27th, 2025 Nizhny Novgorod,Russia
Apr 27th - 27th, 2025 Portmore,Jamaica
Apr 27th - 27th, 2025 Saitama,Japan
Apr 28th - 28th, 2025 Krakow,Poland
Apr 28th - 28th, 2025 Kumanovo,Macedonia
Apr 28th - 28th, 2025 Narva,Estonia
Apr 28th - 28th, 2025 Sengkang,Singapore
Apr 29th - 29th, 2025 Saint Pölten,Austria
Apr 29th - 29th, 2025 Wellington,New Zealand
Apr 30th - 30th, 2025 Abha,Saudi Arabia
Apr 30th - 30th, 2025 Kitakyushu,Japan
Apr 30th - 30th, 2025 Nagoya,Japan
Apr 30th - 30th, 2025 Orlando,USA
Apr 30th - 30th, 2025 Qingdao,China
Select Conference
*
-Select title-
Select Attendee Type
*
Presenter
Listener
Attach Your File
*
(Acceptable .docx/.doc file types only)
Paper Title
*
Title
*
.....Title.....
Prof. Dr.
Assoc. Prof. Dr.
Assist. Prof. Dr.
Dr.
Mrs.
Mr.
Name
*
Institution
*
Country
*
Choose Country
Afghanistan
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Aringland Islands
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean territory
Brunei Darussalam
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Cook Islands
Costa Rica
Croatia (Hrvatska)
Cte dIvoire (Ivory Coast)
Cuba
Cyprus
Czech Republic
Democratic Republic of Congo
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Heard and McDonald Islands
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Korea (north)
Korea (south)
Kuwait
Kyrgyzstan
Lao Peoples Democratic Republic
Latvia
Lebanon
Lesotho
Liberia
Libyan Arab Jamahiriya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
Norway
Oman
Other
Pakistan
Palau
Palestinian Territories
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Réunion
Republic of Congo
Romania
Russian Federation
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen Islands
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
undefined
United Arab Emirates
United Arab Emirates
United Kingdom
United States of America
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Vietnam
Virgin Islands (British)
Virgin Islands (US)
Wallis and Futuna Islands
Web
Western Sahara
Yemen
Zambia
Zimbabwe
Author's email
*
Phone
What'sApp
Message
Security
*
USRS
Right